rates: loan rates
Loan Rates
Loan rates declared by the Board of Directors, effective 04/18/12*
Vehicle Model Years – 2005 – 2008 – 60 month term maximum
| Secured By Title Model Years 2004-2012 |
New & Used APR** |
Estimated Monthly Payment Per $1,000 |
|
| 1 year | 2.99% | 12 months/$84.69 | |
| 2 years | 2.99% | 24 months/$42.98 | |
| 3 years | as low as | 2.99% | 36 months/$29.08 |
| 4 years | 3.49% | 48 months/$22.36 | |
| 5 years | 3.49% | 60 months/$18.19 | |
| 6 years & over | 3.49% | 72 months/$15.42 | |
| Share Secured | APR** | Estimated Monthly Payment Per $1,000 |
|
| 1 year to 5 years | 4.00% | 12 months/$85.15 | |
| 6 to 12 years | 5.00% | 72 months/$16.12 | |
| Home Equity (Closed End Fixed Rate) |
APR** | Estimated Monthly Payment Per $1,000 |
|
| 1 year to 3 years | 3.99% | 12 months/$85.15 | |
| 4 years | 4.49% | 48 months/$22.80 | |
| 5 years | 4.99% | 60 months/$18.87 | |
| 6 to 9 years | as low as | 5.29% | 72 months/$16.25 |
| 10 to 12 years | 5.39% | 120 months/$10.81 | |
| 13 to 15 years | 5.49% | 156 months/$8.99 | |
| 16 to 20 years | 5.74% | 192 months/$7.98 | |
| Home Equity (Balloon Fixed Rate) |
APR** | Estimated Monthly Payment Per $1,000 |
|
| 1 year to 3 years | 3.24% | 12 months/$84.82 | |
| 4 years | as low as | 3.74% | 48 months/$22.47 |
| 5 years | 4.24% | 60 months/$18.53 | |
| Home Equity¹ (Line of Credit) |
APR** | Estimated Monthly Payment Per $1,000 |
|
| as low as | 4.00%*** | Payment will be 1.5% of the outstanding balance each month or $100.00, whichever is greater |
|
| Personal Loans | APR** | Estimated Monthly Payment Per $1,000 |
|
| 1 year | 11.00% | 12 months/$88.37 | |
| 2 years | 11.25% | 24 months/$47.73 | |
| 3 years | as low as | 11.50% | 36 months/$32.98 |
| 4 years | 11.75% | 48 months/$26.21 | |
| 5 years & over | 12.00% | 60 months/$22.25 | |
* We are an equal opportunity lender, committed to providing credit for all members at the lowest possible cost. We will carefully evaluate the loan application of each individual and offer the applicant the best rate possible based on their individual credit worthiness.
** Annual Percentage Rate
¹You must pay certain fees to third parties to open the home equity line of credit plan. These fees generally total between $170.00 and $550.00. If you ask, we will provide you with an itemization of the fees you will have to pay third parties.
***Minimum Rate is 4.00% Annual Percentage Rate and maximum life time interest rate will not exceed 18.00% Annual Percentage Rate. Rates vary and adjust quarterly based on the Wall Street Journal Prime Rate (Index) plus a margin of as low as 0.00% Annual Percentage Rate.






